Stays
Live in a high quality home with resort-like amenities, wellness services and activities surrounded by lush landscaping and green spaces – for 30% savings compared to other designer quality accomodations with added wellness hospitality, co-working capabilities and built-in social network.
Stay 1 month to 1 year and as connected as you like
Live your best for less
Enjoy convenience, wellbeing and connectivity with Aashna
living members
Aashna's Value
Aashna residents save over 30% every month over other luxury options!
Rent-by-room âSharesâ units start at $850
Long term rent-by-home 2BR âSuitesâ units start at $1695
Short term rent-by-home 2BR âStaysâ start at $115 per night with one month minimum in Asheville
| Components | Our Rent-by-room 1BR Share |
Other Luxury-Studio /1BR | Our Rent-by-home 2BR Suite |
Other Luxury - 2BR |
|---|---|---|---|---|
| Base Rent | $850 | $1335 | $1695 | $2066 |
| Laundry | Included | $40 | Included | $40 |
| Fitness/Wellness Weekly Programming | $33 Membership | $125 | $33 Membership | $125 |
| Wifi | Included | $55 | Included | Included in lounge/workspace |
| Healthy Lifestyle | Included | Not Included | Included | Not Included |
| Weekly Adventure | Included | Not Included | Included | Not Included |
| Weekly- Events Education/Inspiration | Included | Not Included | Included | Not Included |
| Social Network | Included | Not Included | Included | Not Included |
| Green Spaces | Abundant | Regular | Abundant | Regular |
| Concierge Service App | Included | Not Included | Included | Not Included |
| Utilities | avg. $50 | $100 | avg. $100 | $140 |
| Parking | avg. $50 | $100 | Included | $100 |
| Move-In Deposit | 1 month rent | First + last month rent + security deposit |
1 month rent + security |
First + last month rent + security deposit |
| Co-Working Office | Included | $100 | Included | $100 |
| Lease Terms | 1 month to 1 year | 1 year | 6-12 months | 1 year |
| Total Expenditure | $975 | $1,855 | $1,820 | $2,626 |
| Components | Our Rent-by-room 1BR Share |
Other Luxury-Studio /1BR | Our Rent-by-home 2BR Suite |
Other Luxury - 2BR |
|---|---|---|---|---|
| Base Rent | $850 | $1335 | $1695 | $2066 |
| Laundry | Included | $40 | Included | $40 |
| Fitness/Wellness Weekly Programming | $25 Membership | $125 | $25 Membership | $125 |
| Wifi | Included | $55 | Included | Included in lounge/workspace |
| Healthy Lifestyle | Included | Not Included | Included | Not Included |
| Weekly Adventure | Included | Not Included | Included | Not Included |
| Weekly- Events Education/Inspiration | Included | Not Included | Included | Not Included |
| Social Network | Included | Not Included | Included | Not Included |
| Green Spaces | Abundant | Regular | Abundant | Regular |
| Concierge Service App | Included | Not Included | Included | Not Included |
| Utilities | $50 | $100 | $100 | $140 |
| Parking | $50 | $100 | Included | $100 |
| Move-In Deposit | 1 month rent | First + last month rent + security deposit |
1 month rent + security |
First + last month rent + security deposit |
| Co-Working Office | Included | $100 | Included | $100 |
| Lease Terms | 1 month to 1 year | 1 year | 6-12 months | 1 year |
| Total Expenditure | $975 | $1,855 | $1,820 | $2,626 |
| Components | Our Rent-by-room 1BR Share |
Other Luxury-Studio /1BR | Our Rent-by-home 2BR Suite |
Other Luxury - 2BR |
|---|---|---|---|---|
| Base Rent | $850 | $1335 | $1695 | $2066 |
| Laundry | Included | $40 | Included | $40 |
| Fitness/Wellness Weekly Programming | $25 Membership | $125 | $25 Membership | $125 |
| Wifi | Included | $55 | Included | Included in lounge/workspace |
| Healthy Lifestyle | Included | Not Included | Included | Not Included |
| Weekly Adventure | Included | Not Included | Included | Not Included |
| Weekly- Events Education/Inspiration | Included | Not Included | Included | Not Included |
| Social Network | Included | Not Included | Included | Not Included |
| Green Spaces | Abundant | Regular | Abundant | Regular |
| Concierge Service App | Included | Not Included | Included | Not Included |
| Utilities | $50 | $100 | $100 | $140 |
| Parking | $50 | $100 | Included | $100 |
| Move-In Deposit | 1 month rent | First + last month rent + security deposit |
1 month rent + security |
First + last month rent + security deposit |
| Co-Working Office | Included | $100 | Included | $100 |
| Lease Terms | 1 month to 1 year | 1 year | 6-12 months | 1 year |
| Total Expenditure | $975 | $1,855 | $1,820 | $2,626 |
Our Rent-by-room 1BR SHARE
| Base Rent | $850 |
| Laundry | Included |
| Fitness/Wellness Weekly Programming | $33 Membership |
| Wifi | Included |
| Healthy Lifestyle | Included |
| Weekly Adventure | Included |
| Weekly- Events Education/Inspiration | Included |
| Social Network | Included |
| Green Spaces | Abundant |
| Concierge Service App | Included |
| Utilities | avg. $50 |
| Parking | avg. $50 |
| Move-In Deposit | 1 month rent |
| Co-Working Office | Included |
| Lease Terms | 1 month to 1 year |
| Total Expenditure | $975 |
Other LUXURY-STUDIO /1BR
| Base Rent | $1335 |
| Laundry | $40 |
| Fitness/Wellness Weekly Programming + This feature is included | $125 |
| Wifi | $55 |
| Healthy Lifestyle | Not Included |
| Weekly Adventure | Not Included |
| Weekly- Events Education/Inspiration | Not Included |
| Green Spaces | Regular |
| Concierge Service App | Not Included |
| Utilities | $100 |
| Parking | $100 |
| Move-In Deposit | First + last month rent + security deposit |
| Co-Working Office | $100 |
| Lease Terms | 1 Year |
| Total Expenditure | $1855 |
Our Rent-by-home 2BR SUITE
| Base Rent | $1695 |
| Laundry | Included |
| Fitness/Wellness Weekly Programming | $33 Membership |
| Wifi | Included |
| Healthy Lifestyle | Included |
| Weekly Adventure | Included |
| Weekly- Events Education/Inspiration | Included |
| Social Network | Included |
| Green Spaces | Abundant |
| Concierge Service App | Included |
| Utilities | avg. $100 |
| Parking | Included |
| Move-In Deposit | 1 month rent + security |
| Co-Working Office | Included |
| Lease Terms | 6-12 months |
| Total Expenditure | $1820 |
Other LUXURY - 2BR
| Base Rent | $2066 |
| Laundry | $40 |
| Fitness/Wellness Weekly Programming + This feature is included | $125 |
| Wifi | Included in lounge/workspace |
| Healthy Lifestyle | Not Included |
| Weekly Adventure | Not Included |
| Weekly- Events Education/Inspiration | Not Included |
| Green Spaces | Regular |
| Concierge Service App | Not Included |
| Utilities | $140 |
| Parking | $100 |
| Move-In Deposit | First + last month rent + security deposit |
| Co-Working Office | $100 |
| Lease Terms | 1 Year |
| Total Expenditure | $2626 |