ACCOMMODATIONS
Earthē is your everyday getaway. Stay in our beautiful, breathable eco-living spaces surrounded by lush green places and like-hearted humans
Unfurnished or fully furnished shorter term options available

Accessible. Flexible. Mindful Living

Easy entry and exit, you can stay for a short time or a long while with leases, layouts and remote work options that complement your lifestyle and bank account , including membership options that unlock access to an itinerary full of revitalizing activities
Rent-by-room or Home
Visit or Stay for a While
Easeful Workspaces
Meaningful Connetions
Earthē's Value
Earthē includes more! integrated living that includes convenience, connectivity and a healthy lifestyle – at an exceptional value.
Earthe’s entry level prices start 30% less than local luxury rental options.
Traditional and shorter term lease options available in Asheville soon, starting at:
- Rent-by-room SHARES $895
- STUDIOS $1175
- SUITES ( 2br) $1775
- Shorter-term STAYS $115 per night. *One month minimum in Asheville
Our Rent-by-room 1BR SHARE
Base Rent | $895 |
Laundry | Included |
Fitness/Wellness Weekly Programming | $33 Membership |
Wifi | Included |
Healthy Lifestyle | Included |
Weekly Adventure | Included |
Weekly- Events Education/Inspiration | Included |
Social Network | Included |
Green Spaces | Abundant |
Concierge Service App | Included |
Utilities | avg. $50 |
Parking | avg. $50 |
Move-In Deposit | 1 month rent |
Co-Working Office | Included |
Lease Terms | 1 month to 1 year |
Total Expenditure | $1028 |
Other LUXURY-STUDIO /1BR
Base Rent | $1550 |
Laundry | $40 |
Fitness/Wellness Weekly Programming + This feature is included | $125 |
Wifi | $55 |
Healthy Lifestyle | Not Included |
Weekly Adventure | Not Included |
Weekly- Events Education/Inspiration | Not Included |
Green Spaces | Regular |
Concierge Service App | Not Included |
Utilities | $100 |
Parking | $100 |
Move-In Deposit | First + last month rent + security deposit |
Co-Working Office | $100 |
Lease Terms | 1 Year |
Total Expenditure | $2070 |
Components | Our Rent-by-room 1BR Share |
Other Luxury-Studio /1BR | Our Rent-by-home 2BR Suite |
Other Luxury - 2BR |
---|---|---|---|---|
Base Rent | $895 | $1550 | $1775 | $2300 |
Laundry | Included | $40 | Included | $40 |
Fitness/Wellness Weekly Programming | $33 Membership | $125 | $33 Membership | $125 |
Wifi | Included in shared space |
$55 | Included in shared space |
$55 |
Healthy Lifestyle | Included | Not Included | Included | Not Included |
Weekly Adventure | Included | Not Included | Included | Not Included |
Weekly- Events Education/Inspiration | Included | Not Included | Included | Not Included |
Social Network | Included | Not Included | Included | Not Included |
Green Spaces | Abundant | Regular | Abundant | Regular |
Concierge Service App | Included | Not Included | Included | Not Included |
Utilities | avg. $50 | $100 | avg. $100 | $140 |
Parking | avg. $50 | $100 | Included | $100 |
Move-In Deposit | 1 month rent | First + last month rent + security deposit |
1 month rent + security |
First + last month rent + security deposit |
Co-Working Office | Included | $100 | Included | $100 |
Lease Terms | 1 month to 1 year | 1 year | 6-12 months | 1 year |
Total Expenditure | $1028 | $2,070 | $1,908 | $2,860 |
Components | Our Rent-by-room 1BR Share |
Other Luxury-Studio /1BR | Our Rent-by-home 2BR Suite |
Other Luxury - 2BR |
---|---|---|---|---|
Base Rent | $895 | $1550 | $1775 | $2300 |
Laundry | Included | $40 | Included | $40 |
Fitness/Wellness Weekly Programming | $33 Membership | $125 | $33 Membership | $125 |
Wifi | Included in shared space |
$55 | Included in shared space |
55 |
Healthy Lifestyle | Included | Not Included | Included | Not Included |
Weekly Adventure | Included | Not Included | Included | Not Included |
Weekly- Events Education/Inspiration | Included | Not Included | Included | Not Included |
Social Network | Included | Not Included | Included | Not Included |
Green Spaces | Abundant | Regular | Abundant | Regular |
Concierge Service App | Included | Not Included | Included | Not Included |
Utilities | $50 | $100 | $100 | $140 |
Parking | $50 | $100 | Included | $100 |
Move-In Deposit | 1 month rent | First + last month rent + security deposit |
1 month rent + security |
First + last month rent + security deposit |
Co-Working Office | Included | $100 | Included | $100 |
Lease Terms | 1 month to 1 year | 1 year | 6-12 months | 1 year |
Total Expenditure | $1028 | $2070 | $1,908 | $2,860 |
Components | Our Rent-by-room 1BR Share |
Other Luxury-Studio /1BR | Our Rent-by-home 2BR Suite |
Other Luxury - 2BR |
---|---|---|---|---|
Base Rent | $895 | $1550 | $1775 | $2300 |
Laundry | Included | $40 | Included | $40 |
Fitness/Wellness Weekly Programming | $25 Membership | $125 | $25 Membership | $125 |
Wifi | Included in shared space |
$55 | Included in shared space |
$55 |
Healthy Lifestyle | Included | Not Included | Included | Not Included |
Weekly Adventure | Included | Not Included | Included | Not Included |
Weekly- Events Education/Inspiration | Included | Not Included | Included | Not Included |
Social Network | Included | Not Included | Included | Not Included |
Green Spaces | Abundant | Regular | Abundant | Regular |
Concierge Service App | Included | Not Included | Included | Not Included |
Utilities | $50 | $100 | $100 | $140 |
Parking | $50 | $100 | Included | $100 |
Move-In Deposit | 1 month rent | First + last month rent + security deposit |
1 month rent + security |
First + last month rent + security deposit |
Co-Working Office | Included | $100 | Included | $100 |
Lease Terms | 1 month to 1 year | 1 year | 6-12 months | 1 year |
Total Expenditure | $1028 | $2070 | $1908 | $2,860 |